Women’s Lightweight Athletic Shorts
Il prezzo originale era: CA$38.81.CA$33.26Il prezzo attuale Γ¨: CA$33.26. -14% OFF
Descrizione
Delivery Info
Informazioni aggiuntive
Size Guide
Recensioni (0)
Achieve ultimate comfort and style with our lightweight athletic shorts designed for women. Perfect for gym sessions, yoga, running, or lounging, these shorts offer:
- Breathable Fabric: Made with premium moisture-wicking material to keep you cool and dry during workouts.
- Flexible Design: Features an elastic waistband with an adjustable drawstring for a customized fit.
- Versatile Style: Available in vibrant colors like Phantom Red and classic shades like White to match any outfit.
- Unmatched Comfort: Soft, smooth texture ensures freedom of movement for all-day wear.
Elevate your activewear collection with these must-have shortsβideal for fitness enthusiasts and casual wearers alike!
Breathable and quick-dry athletic shorts designed for comfort and performance during workouts.
Lightweight, breathable, and versatile activewear shorts, perfect for workouts, sports, or everyday casual wear.
Estimated delivery: 5 – 7 days
Color | Black, Blud Green, Pink, White |
---|---|
Size | L, M, S, XL, XS |
Size | Bust | Hip | Low Hip | Waist |
---|---|---|---|---|
UK 4 | 79 | 76 | 84 | 60 |
UK 6 | 81.5 | 78.5 | 86.5 | 62.5 |
UK 8 | 84 | 81 | 89 | 65 |
UK 10 | 89 | 86 | 94 | 70 |
UK 12 | 94 | 91 | 99 | 75 |
UK 14 | 99 | 96 | 104 | 80 |
UK 16 | 104 | 101 | 109 | 85 |
UK 18 | 111 | 108 | 116 | 92 |
Size | Bust | Hip | Low Hip | Waist |
---|---|---|---|---|
UK 4 | 31.1 | 29.9 | 33.1 | 23.6 |
UK 6 | 32.1 | 30.9 | 34.1 | 24.6 |
UK 8 | 33.1 | 31.9 | 35 | 25.6 |
UK 10 | 35 | 33.9 | 37 | 27.6 |
UK 12 | 37 | 35.8 | 39 | 29.5 |
UK 14 | 39 | 37.8 | 40.9 | 31.5 |
UK 16 | 40.9 | 39.8 | 42.9 | 33.5 |
UK 18 | 43.7 | 42.5 | 45.7 | 36.2 |
EU | UK | US | FR | ES | IT | RU | AU |
---|---|---|---|---|---|---|---|
32 | 4 | 0 | 32 | 32 | 36 | 38 | 4 |
34 | 6 | 2 | 34 | 34 | 38 | 40 | 6 |
36 | 8 | 4 | 36 | 36 | 40 | 42 | 8 |
38 | 10 | 6 | 38 | 38 | 42 | 44 | 10 |
40 | 12 | 8 | 40 | 40 | 44 | 46 | 12 |
42 | 14 | 10 | 42 | 42 | 46 | 48 | 14 |
44 | 16 | 12 | 44 | 44 | 48 | 50 | 16 |
46 | 18 | 14 | 46 | 46 | 50 | 52 | 18 |
Recensioni
Ancora non ci sono recensioni.